EV charger installation in Spokane, WA
Typical cost for a Level 2 home charger in Spokane, local rebates, permit basics, and how to check an electrician's WA license before you hire.
EV charger installation cost calculator
Planning estimate for a Level 2 home charger. Licensed electricians give the final price after seeing your home.
How much does EV charger installation cost in Spokane?
For a straightforward install with the panel within about 25 feet, expect roughly $830–$1,420 for a NEMA 14-50 outlet and $1,300–$2,250 for a hardwired charger, before the charger itself and the permit.
Adjusted for local labor: electricians in the Spokane-Spokane Valley, WA area earn a mean $40.76/hour vs. $34.37 nationally (BLS OEWS, May 2025). National cost ranges are explained in our cost guide.
Add $1,500–$5,500 if your panel needs a 100A → 200A upgrade, and more for long wire runs or a detached garage.
Permits for a home EV charger in Spokane
A new 240V circuit generally needs an electrical permit and inspection. Your licensed electrician should pull the permit with the city or county; ask for it in writing with your quote.
Hiring a licensed electrician in Spokane
In Washington, electrical contracting is licensed by the Washington State Department of Labor & Industries (L&I). Before you hire, ask for the license number and confirm it on the official license lookup.
Electrical contractors licensed in Spokane
From the Washington State Department of Labor & Industries (L&I) public license records, downloaded October 2026. A listing is not an endorsement, and these businesses are not affiliated with Level2Pro unless they join our network.
| Business | License |
|---|---|
| 4WARD ELECTRIC LLC | 4WARDEL855QD |
| A+ ELECTRIC LLC | AELECEL973L7 |
| ACCESS UNLMTD & SECURITY INC | ACCESUS974N7 |
| ACORN ELECTRIC LLC | ACORNEL752C5 |
| ADAM&SAM BROTHERS REPAIR | ADAMSBR752QE |
| ADVANCED FIRE SYSTEMS INC | ADVANFS8187U |
| ADVANCED TECH HTG CLG/ELEC LLC | ADVANTH7708P |
| AECI WEST INC | AECIWWI742BM |
| AGENT 711 ELECTRIC LLC | AGENT7E761D9 |
| AIR DESIGN HTNG & AIRCNDTNG | AIRDEDH8529D |
| AIRE SERV OF SPOKANE | AIRESSS761J5 |
| AJ HEATING & A/C LLC | AJHEAHC753CL |
| ALL AMERICAN ELECTRIC LLC | ALLAMAE890C4 |
| ALL AMERICAN RFRG & ELEC LLC | ALLAMAR763KU |
| ALL ELECTRIC LLC | ALLELEL774BJ |
| ALLSTATE CABLING SOLUTIONS LLC | ALLSTCS751DO |
| ALPHA ELECTRIC INC | ALPHAEI972C4 |
| AMBERCREST ELECTRICAL LLC | AMBEREL740OQ |
| AMPED UP SPECIALTY ELEC LLC | AMPEDUS740NP |
| AMPWORKS ELECTRIC | AMPWOE*744N5 |
| ANDREWS MECHANICAL INC | ANDREMI000C5 |
| APOLLO ELECTRIC INC | APOLLEI989LP |
| ARC ELECTRIC & LIGHTING CORP | ARCELLC088KD |
| ASHTON ELECTRIC LLC | ASHTOEL861KG |
| ATLAS BOILER & EQUIP CO INC | ATLASBE002MU |
| AZTECH ELECTRIC INC | AZTECEI320KW |
| B & C HEATING & A/C | BCHEAA*000BR |
| BALDWIN SIGN CO | BALDWSC975OW |
| BANNER FURNACE & FUEL INC | BANNEFF506B7 |
| BEACH BOYS CONSTRUCTION | BEACHBC961LA |
| BEACON ENERGY SYSTMS GROUP LLC | BEACOES787RL |
| BEST ELECTRIC LLC | BESTEEL762JE |
| BIG SWEDES ELECTRICIANS LLC | BIGSWSE792CW |
| BIGFOOT HEATING & COOLING | BIGFOHC757D4 |
| BLACK MANAGEMENT SERVICES INC | BLACKMS939QH |
| BLACKBIRD ELECTRIC LLC | BLACKEL741O1 |
| BROADWAY ELECTRICAL LLC | BROADEL932JZ |
| BROTHERS ELECTRIC | BROTHE*994N4 |
| BROWN POWER & ELECTRIC LLC | BROWNPE741KQ |
| CAMTEK INC | CAMTEI*001DP |
Showing 40 of 213 businesses listed in Spokane. Search the full list on the official lookup.
Are you a licensed electrician in Spokane? Receive exclusive EV charger requests →