EV charger installation in Tucson, AZ
Typical cost for a Level 2 home charger in Tucson, local rebates, permit basics, and how to check an electrician's AZ license before you hire.
EV charger installation cost calculator
Planning estimate for a Level 2 home charger. Licensed electricians give the final price after seeing your home.
How much does EV charger installation cost in Tucson?
For a straightforward install with the panel within about 25 feet, expect roughly $600–$1,030 for a NEMA 14-50 outlet and $950–$1,640 for a hardwired charger, before the charger itself and the permit.
Adjusted for local labor: electricians in the Tucson, AZ area earn a mean $29.60/hour vs. $34.37 nationally (BLS OEWS, May 2025). National cost ranges are explained in our cost guide.
Add $1,500–$5,500 if your panel needs a 100A → 200A upgrade, and more for long wire runs or a detached garage.
EV charger rebates in Tucson
TEP Level 2 charger rebate
Tucson Electric Power covers 75% of an eligible Level 2 charger, up to $300, for customers on a qualifying time-of-use plan. Funding notices apply.
Status: Open. Checked Oct 22, 2026. Official page
Electric utility: Tucson Electric Power (TEP)
The federal 30C tax credit ended for chargers placed in service after June 30, 2026 (IRS).
Permits for a home EV charger in Tucson
A new 240V circuit generally needs an electrical permit and inspection. Your licensed electrician should pull the permit with the city or county; ask for it in writing with your quote.
Hiring a licensed electrician in Tucson
In Arizona, electrical contracting is licensed by the Arizona Registrar of Contractors (ROC). Before you hire, ask for the license number and confirm it on the official license lookup.
Electrical contractors licensed in Tucson
From the Arizona Registrar of Contractors (ROC) public license records, downloaded October 2026. A listing is not an endorsement, and these businesses are not affiliated with Level2Pro unless they join our network.
| Business | License |
|---|---|
| 1 by 1 Roof/Solar/Paint | 338807 |
| 2 Zona Electrical Services Inc | 303467 |
| 520 Residential & Commercial Services LLC | 367349 |
| 626 Power LLC | 340860 |
| 8 PHASE ENERGY LLC | 350305 |
| A American Electrical Services Inc | 135756 |
| A Better Electric LLC | 358270 |
| A M Loftis Enterprises LLC | 326902 |
| A&E Electrical Solutions LLC | 353902 |
| Aamped Up Electric LLC | 350473 |
| Absolute Power LLC | 214545 |
| Achilles Inc | 302639 |
| Adam Blankenbaker Electric | 309363 |
| Adams Electric Services LLC | 336832 |
| Advanced Electric & Solar LLC | 290398 |
| Advanced Electric LLC | 316809 |
| Aerostar Electric LLC | 314168 |
| Affordable Electric Inc | 195429 |
| AKS Electric LLC | 365869 |
| All About Electric Service and Maintenance LLC | 313454 |
| All Phase Electrical LLC | 341563 |
| ALL SET HVAC And Electrical LLC | 367648 |
| Amigo Electric LLC | 277710 |
| Aragon Electric, LLC | 348343 |
| Arizona Building Contractors LLC | 322631 |
| Arizona Communication Experts Inc | 305479 |
| Arizona Complete Remodel LLC | 334153 |
| Arizona Electrical Solutions LLC | 276948 |
| Arizona Professional Electricians | 355702 |
| Arizona Residential & Commercial Electric LLC | 360761 |
| Arizona Unique Electric LLC | 350236 |
| Arnold Electric LLC | 341018 |
| ASTRO ELECTRIC SOLUTIONS LLC | 354149 |
| Atlantic Pacific Standard LLC | 354504 |
| Atomic Electrical | 362088 |
| Authentic Electric | 345475 |
| AV AND AUTOMATION SPECIALISTS, LLC | 349867 |
| Award Electric LLC | 339373 |
| AWARENESS RANCH INC | 342491 |
| Axiom Electric & Service | 293039 |
Showing 40 of 329 businesses listed in Tucson. Search the full list on the official lookup.
Are you a licensed electrician in Tucson? Receive exclusive EV charger requests →